We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Norton City County, VA
Looking for Medicare Advantage plans in Norton City County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Norton City County, VA, is home to 50 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Virginia or call to speak with a licensed insurance agent who can help you compare Norton City County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Norton City County
| 2026 Medicare Advantage Plans in Norton City | |
|---|---|
| Number of unique plans | 50 |
| Average monthly premium | $37.46 |
| Average (in-network) out-of-pocket maximum | $4,964.00 |
| Average Medicare Star Rating* | 1.69 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Norton City is $37.46 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Norton City County have an average Medicare Star Rating of 1.69 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Virginia or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Norton City County
The following table includes cost information and other plan details for Medicare Advantage plans available in Norton City County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC TC-0002 (HMO-POS) | H5253-047-000 | $0.00 | $355.00 | $4,200.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC TC-0003 (HMO-POS) | H5253-048-000 | $42.00 | $355.00 | $3,500.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Giveback from UHC TC-4 (HMO-POS) | H5253-121-000 | $0.00 | $600.00 | $6,700.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx TC-MA01 (HMO-POS) | H5253-113-000 | $0.00 | N/A | $3,900.00 | No | 4 out of 5 stars |
| Aetna Medicare Eagle Giveback (PPO) | H5521-322-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
| Aetna Medicare Enhanced Plus (PPO) | H5521-084-000 | $26.00 | $615.00 | $6,500.00 | Yes | 4.5 out of 5 stars |
| Aetna Medicare FIDE (HMO D-SNP) | H1610-001-000 | $0.00 | $615.00 | $0.00 | Yes | 3 out of 5 stars |
| Aetna Medicare Signature (HMO-POS) | H3931-101-000 | $0.00 | $615.00 | $8,900.00 | Yes | 3 out of 5 stars |
| Aetna Medicare Signature (PPO) | H5521-484-000 | $0.00 | $615.00 | $8,900.00 | Yes | 4.5 out of 5 stars |
| Anthem Dual Advantage (HMO D-SNP) | H4694-002-000 | $0.00 | $605.00 | $0.00 | Yes | Plan too new to be measured |
| Anthem Dual Advantage (PPO D-SNP) | H2441-001-000 | $0.00 | $520.00 | $0.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage (HMO D-SNP) | H4694-004-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage (HMO D-SNP) | H4694-004-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | H4694-001-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Full Dual Advantage Support (HMO D-SNP) | H4694-003-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Anthem Kidney Care (HMO-POS C-SNP) | H3447-033-000 | $0.00 | $325.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| Anthem Medicare Advantage (PPO) | H4909-014-000 | $14.00 | $250.00 | $8,950.00 | Yes | Plan too new to be measured |
| Anthem Medicare Advantage 3 (HMO-POS) | H3447-052-000 | $0.00 | $220.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| Anthem Veteran (PPO) | H4909-020-000 | $0.00 | N/A | $6,800.00 | No | Plan too new to be measured |
| DEVOTED C-SNP PLUS 004 VA (HMO C-SNP) | H6994-004-000 | $24.60 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP PREMIUM 003 VA (HMO C-SNP) | H6994-003-000 | $24.60 | $615.00 | $8,200.00 | Yes | Plan too new to be measured |
| DEVOTED CORE 001 VA (HMO) | H6994-001-000 | $0.00 | $330.00 | $5,900.00 | Yes | Plan too new to be measured |
| DEVOTED GIVEBACK 002 VA (HMO) | H6994-002-000 | $0.00 | $605.00 | $7,000.00 | Yes | Plan too new to be measured |
| Disabled American Veterans High Plan | H5216-805-612 | $300.34 | $0.00 | $400.00 | No | Plan too new to be measured |
| Disabled American Veterans Low Plan | H5216-805-611 | $234.57 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| Humana Dual Fully Integrated H2875-003 (HMO D-SNP) | H2875-003-000 | $0.00 | $0.00 | $0.00 | Yes | Plan too new to be measured |
| Humana Dual Select H2875-005 (HMO D-SNP) | H2875-005-000 | $22.30 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana Full Access R0110-005 (Regional PPO) | R0110-005-000 | $117.00 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| Humana Gold Plus H5619-090 (HMO) | H5619-090-000 | $74.00 | $615.00 | $1,800.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus H5619-091 (HMO) | H5619-091-000 | $10.00 | $615.00 | $2,600.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus H5619-095 (HMO) | H5619-095-000 | $0.00 | $590.00 | $3,500.00 | Yes | 3 out of 5 stars |
| Humana Gold Plus SNP-DE H2875-004 (HMO D-SNP) | H2875-004-000 | $0.00 | $0.00 | $9,250.00 | Yes | Plan too new to be measured |
| Humana USAA Honor Giveback (HMO) | H5619-151-000 | $0.00 | N/A | $3,000.00 | No | 3 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R0110-006-000 | $0.00 | N/A | $9,250.00 | No | 3.5 out of 5 stars |
| HumanaChoice H5216-100 (PPO) | H5216-100-000 | $33.00 | $615.00 | $6,500.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice H5216-271 (PPO) | H5216-271-000 | $0.00 | $590.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice R0110-004 (Regional PPO) | R0110-004-000 | $0.00 | N/A | $7,000.00 | No | 3.5 out of 5 stars |
| L3 Harris | H5216-805-249 | $176.59 | $0.00 | $1,750.00 | No | Plan too new to be measured |
| Savannah River Mission Completion High Plan | H5216-805-604 | $286.54 | $0.00 | $400.00 | No | Plan too new to be measured |
| Savannah River Mission Completion Low Plan | H5216-805-603 | $179.83 | $0.00 | $2,000.00 | No | Plan too new to be measured |
| The Clorox Company High Plan | H5216-805-609 | $178.68 | $0.00 | $5,000.00 | No | Plan too new to be measured |
| The Clorox Company Low Plan | H5216-805-608 | $76.90 | $0.00 | $6,000.00 | No | Plan too new to be measured |
| UHC Complete Care Support TC-6 (HMO-POS C-SNP) | H5253-194-002 | $27.30 | $615.00 | $4,900.00 | Yes | 4 out of 5 stars |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | H5253-193-002 | $0.00 | $355.00 | $4,900.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete VA-Q001 (HMO-POS D-SNP) | H2445-002-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-V001 (HMO-POS D-SNP) | H2445-004-000 | $24.60 | $615.00 | $3,600.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | H2445-003-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y3 (HMO-POS D-SNP) | H2445-005-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Dual Complete VA-Y4 (PPO D-SNP) | H0421-001-000 | $0.00 | $615.00 | $0.00 | Yes | Plan too new to be measured |
| UHC Medicare Advantage TC-0001 (PPO) | H2001-104-000 | $0.00 | $440.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
List of Medicare Prescription Drug Plans in Norton City County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Norton City County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-389-000 | $100.80 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-352-000 | $39.60 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-216-000 | $133.80 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-132-000 | $0.00 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-153-000 | $87.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-153-000 | $87.60 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-186-000 | $0.00 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-014-000 | $78.20 | $615.00 | No | Yes | 3 out of 5 stars |